URL Format nonprofitsfirstcares.org/gf-contact-org-entries/
Example: nonprofitsfirstcares.org/gf-contact-org-entries/?org=36576&date=2019-07-29
Parameters:
orderby=2 to sort strictly by date ex nonprofitsfirstcares.org/gf-contact-org-entries/?orderby=2
orderby=1 to sort by organization id, default is by date
org=####
orgname=partial name
[email protected] (note this is volunteer email)
date=yyyy-mm-dd
for more pages use offset=1 or offset=2 and so on. by default offset = 0.
pagesize=xxx (default is 900 entries, if the number is too small it may not catch all responses)
Total count = 22
Contact Form | Date | Org ID | Organization | Type | Vol First | Vol Last | Vol Email | Volunteer Message | Organization Message | Org Email |
---|---|---|---|---|---|---|---|---|---|---|
Must be Logged in | 2023-02-24 23:39:35 | 811058 | 1909 | Contact | Jim | Young | [email protected] | Testing GF Updates | [email protected] | |
Must be Logged in | 2022-12-31 08:55:14 | 806989 | A Cry for Freedom | Contact | Ronnie | P. | [email protected] | Do you need help with graphic design - brochures, banners, flyers, advertisements, social media posts, logos etc? We charge a low fixed monthly fee. Let me know if you're interested and would like to see our portfolio. | [email protected] | |
Must be Logged in | 2022-12-25 01:29:09 | 807488 | Young Men of Distinction | Contact | Karen | Stevenson | [email protected] | Hi Jacoby, You requested my help on Catchafire and I wanted to reach out to let you know that I would love to helṗ you but unfortunately for the next couple of weeks I am tied up with year end and clients. If you can wait a few weeks, I can work you into my schedule. Unfortunately, Catch a fire does not have á way for me to respond other than to accept the project and I did not want to do that without letting you know my schedule. Let me know... Feel free to email me directly at [email protected] Merry Christmas, Karen | [email protected] | |
Must be Logged in | 2022-12-19 21:23:44 | 810883 | United Community Options of Broward, Palm Beach, and Mid-Coast Counties | Contact | Kasai | Poles | [email protected] | [email protected] | ||
Must be Logged in | 2022-12-19 21:21:43 | 810883 | United Community Options of Broward, Palm Beach, and Mid-Coast Counties | Contact | Kasai | Poles | [email protected] | [email protected] | ||
Must be Logged in | 2022-11-16 14:20:41 | 807208 | Healthy Mothers Healthy Babies Coalition of Palm Beach County | Contact | Ana | M Fabian | [email protected] | I’m pregnant | [email protected] | |
Must be Logged in | 2022-09-22 18:46:19 | 806415 | CityHouse Delray | Contact | Fara | Linder | [email protected] | Call back please need in face intwrview | [email protected] | |
Must be Logged in | 2022-09-15 13:40:50 | 809962 | Operation 120 | Contact | Martha | Espinoza | [email protected] | I'd like to ask for a second chance. Thank you. (I'd prefer to text this message since I don't always have WiFi signal.) | [email protected] | |
Must be Logged in | 2022-08-25 17:58:35 | 807208 | Healthy Mothers Healthy Babies Coalition of Palm Beach County | Contact | Lisa | Reback | [email protected] | Are there any position that you don’t have to be bilingual? I would love to help part time maybe full time. | [email protected] | |
Must be Logged in | 2022-05-07 22:15:08 | 810883 | United Community Options of Broward, Palm Beach, and Mid-Coast Counties | Contact | Marie | Vales | [email protected] | Hello, I’m very interested in the organization and the work being done and would like to work there myself. I am a hardworking woman and I would love to get to meet and work with you all. I heard about this job opportunity from one of your employees whose name is Cantave Bourré. | [email protected] | |
Must be Logged in | 2022-05-07 22:06:28 | 810883 | United Community Options of Broward, Palm Beach, and Mid-Coast Counties | Contact | Marie | Vales | [email protected] | [email protected] | ||
Must be Logged in | 2021-06-30 11:04:41 | 810883 | United Community Options of Broward, Palm Beach, and Mid-Coast Counties | Contact | Esther | Theodule | [email protected] | [email protected] | ||
Must be Logged in | 2021-01-08 22:02:37 | 809844 | Loving Hands for the Needy | Contact | Richard | Huggins | [email protected] | I need to complete 25 hrs of community derive and I can assist in many things, from cleaning to driving or preparing meals. Thank you | [email protected] | |
Must be Logged in | 2020-11-05 18:48:26 | 789333 | Alliance for Eating Disorders Awareness | Contact | Emily | Castro | [email protected] | [email protected] | ||
Must be Logged in | 2020-11-05 15:47:15 | 789333 | Alliance for Eating Disorders Awareness | Contact | Emily | Castro | [email protected] | [email protected] | ||
Must be Logged in | 2020-11-05 20:35:51 | 789333 | Alliance for Eating Disorders Awareness | Response | Emily | Castro | [email protected] | Hi Emily, Thank you for showing interest in volunteering with the Alliance for Eating Disorders. In order for you to be considered, you will need to fill out our volunteer application. Here is the link: https://www.allianceforeatingdisorders.com/join-our-movement/#volunteer I look forward to seeing your application. If you have any questions in the meantime please don't hesitate to contact me. Thank you, Nikki. Niurka Lluveras-Hernandez, Operations Manager Pronouns: She/Her/Hers [email protected] The Alliance for Eating Disorders Awareness 1649 Forum Place, Ste. 2 West Palm Beach, FL 33401 561.841.0900 | [email protected] | |
Must be Logged in | 2020-10-03 17:29:51 | 791552 | Nonprofits First | Contact | Sharanda | Sipe | [email protected] | Good Afternoon, I would love to contribute my expertise and experience to a committee, board and/or subcommittees. Please let me know how I can help! Sharanda Sipe. | [email protected] | |
Must be Logged in | 2020-09-24 01:15:01 | 788835 | Take Stock in Children Palm Beach County | Contact | Shannon | Ardiles | [email protected] | [email protected] | ||
Must be Logged in | 2020-09-24 01:14:17 | 791358 | Memory Trees | Contact | Shannon | Ardiles | [email protected] | [email protected] | ||
Must be Logged in | 2020-09-28 17:36:42 | 791358 | Memory Trees | Response | Shannon | Ardiles | [email protected] | Hi Shannon, please send an email to [email protected] | [email protected] | |
Must be Logged in | 2020-08-21 18:50:06 | 789333 | Alliance for Eating Disorders Awareness | Contact | Lisa | Murano | [email protected] | test | [email protected] | |
Must be Logged in | 2020-07-18 03:36:12 | 789890 | Guatemalan-Maya Center, Inc. | Contact | Mislene | Marrero | [email protected] | Sita para exámenes del COVID-19 | [email protected] |
Total Contact Org = 20
Total Response = 2
Removed Volunteer Message Containing "https" = 0
Additional volunteer & nonprofit messages = 0
Percent with Response = 10